Trivia Break
For a little fun for today, we are throwing out a trivia question. Look carefully at the list of players below and see if you can determine all 3 things they all have in common.
[tab_group border_color=black page_min_height=200px tab_bg=#E0D1A5 tab_selected_color=#887755]
[tab title=’Question’]
What do all of these players have in common?
| Name | Batting Average | Slugging | Hits | HRs | RBI | Runs | Stolen Bases |
| Luis Aparicio | .262 | .343 | 2,677 | 83 | 791 | 1,335 | 506 |
| Luke Appling | .310 | .398 | 2,749 | 45 | 1,116 | 1,319 | 179 |
| Dave Bancroft | .279 | .358 | 2,004 | 32 | 591 | 1,048 | 145 |
| Ernie Banks | .274 | .500 | 2,583 | 512 | 1,636 | 1,305 | 50 |
| Lou Boudreau | .295 | .415 | 1,779 | 68 | 789 | 861 | 51 |
| Joe Cronin | .301 | .468 | 2,285 | 170 | 1,424 | 1,233 | 87 |
| George Davis | .295 | .405 | 2,660 | 73 | 1,435 | 1,540 | 615 |
| Travis Jackson | .291 | .433 | 1,768 | 135 | 929 | 833 | 71 |
| Hughie Jennings | .311 | .406 | 1,527 | 18 | 840 | 994 | 359 |
| Derek Jeter | .310 | .440 | 3,465 | 260 | 1,311 | 1,923 | 358 |
| Barry Larkin | .295 | .444 | 2,340 | 198 | 960 | 1,329 | 379 |
| Pop Lloyd | |||||||
| Rabbit Maranville | .258 | .340 | 2,605 | 28 | 884 | 1,255 | 291 |
| Pee Wee Reese | .269 | .377 | 2,170 | 126 | 885 | 1,338 | 232 |
| Cal Ripken, Jr. | .276 | .447 | 3,184 | 431 | 1,695 | 1,647 | 36 |
| Phil Rizzuto | .273 | .355 | 1,588 | 38 | 563 | 877 | 149 |
| Joe Sewell | .312 | .413 | 2,226 | 49 | 1,055 | 1,141 | 74 |
| Ozzie Smith | .262 | .328 | 2,460 | 28 | 793 | 1,257 | 580 |
| Joe Tinker | .262 | .353 | 1,687 | 31 | 782 | 774 | 336 |
| Arky Vaughan | .318 | .453 | 2,103 | 96 | 926 | 1,173 | 118 |
| Honus Wagner | .327 | .466 | 3,415 | 101 | 1,732 | 1,736 | 722 |
| Bobby Wallace | .268 | .358 | 2,309 | 34 | 1,121 | 1,057 | 201 |
| John Ward | .275 | .341 | 2,104 | 26 | 867 | 1,408 | 540 |
| Willie Wells | |||||||
| Robin Yount | .285 | .430 | 3,142 | 251 | 1,406 | 1,632 | 271 |
[/tab]
[tab title=’Answer’]

1. They were all shortstops.
2. They are all enshrined in the National Baseball Hall of Fame.
3. They wouldn’t be Hall of Fame Shortstops if it weren’t for:
Daniel Lucius “Doc” Adams!
[/tab]
[/tab_group]
If you’d like more trivia, check out the rest of our Doc Adams Quiz.
Discover more from Doc Adams Base Ball (Official)
Subscribe to get the latest posts sent to your email.

Comments
Trivia Break — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>