Question
Answer
What do all of these players have in common?
Name | Batting Average | Slugging | Hits | HRs | RBI | Runs | Stolen Bases |
Luis Aparicio | 0.262 | 0.343 | 2,677 | 83 | 791 | 1,335 | 506 |
Luke Appling | 0.31 | 0.398 | 2,749 | 45 | 1,116 | 1,319 | 179 |
Dave Bancroft | 0.279 | 0.358 | 2,004 | 32 | 591 | 1,048 | 145 |
Ernie Banks | 0.274 | 0.5 | 2,583 | 512 | 1,636 | 1,305 | 50 |
Lou Boudreau | 0.295 | 0.415 | 1,779 | 68 | 789 | 861 | 51 |
Joe Cronin | 0.301 | 0.468 | 2,285 | 170 | 1,424 | 1,233 | 87 |
George Davis | 0.295 | 0.405 | 2,660 | 73 | 1,435 | 1,540 | 615 |
Travis Jackson | 0.291 | 0.433 | 1,768 | 135 | 929 | 833 | 71 |
Hughie Jennings | 0.311 | 0.406 | 1,527 | 18 | 840 | 994 | 359 |
Barry Larkin | 0.295 | 0.444 | 2,340 | 198 | 960 | 1,329 | 379 |
Pop Lloyd | |||||||
Rabbit Maranville | 0.258 | 0.34 | 2,605 | 28 | 884 | 1,255 | 291 |
Pee Wee Reese | 0.269 | 0.377 | 2,170 | 126 | 885 | 1,338 | 232 |
Cal Ripken, Jr. | 0.276 | 0.447 | 3,184 | 431 | 1,695 | 1,647 | 36 |
Phil Rizzuto | 0.273 | 0.355 | 1,588 | 38 | 563 | 877 | 149 |
Joe Sewell | 0.312 | 0.413 | 2,226 | 49 | 1,055 | 1,141 | 74 |
Ozzie Smith | 0.262 | 0.328 | 2,460 | 28 | 793 | 1,257 | 580 |
Joe Tinker | 0.262 | 0.353 | 1,687 | 31 | 782 | 774 | 336 |
Arky Vaughan | 0.318 | 0.453 | 2,103 | 96 | 926 | 1,173 | 118 |
Honus Wagner | 0.327 | 0.466 | 3,415 | 101 | 1,732 | 1,736 | 722 |
Bobby Wallace | 0.268 | 0.358 | 2,309 | 34 | 1,121 | 1,057 | 201 |
John Ward | 0.275 | 0.341 | 2,104 | 26 | 867 | 1,408 | 540 |
Willie Wells | |||||||
Robin Yount | 0.285 | 0.43 | 3,142 | 251 | 1,406 | 1,632 | 271 |

1. They were all shortstops.
2. They are all enshrined in the National Baseball Hall of Fame.
3. They wouldn’t be Hall of Fame Shortstops if it weren’t for:
Daniel Lucius “Doc” Adams!