What 3 things do all of these players have in common?
Name | AVG | OBP | SLG | Hits | HRs | RBI | Runs | SBs |
Luis Aparicio | .262 | .313 | .343 | 2,677 | 83 | 791 | 1,335 | 506 |
Luke Appling | .310 | .399 | .398 | 2,749 | 45 | 1,116 | 1,319 | 179 |
Dave Bancroft | .279 | .355 | .358 | 2,004 | 32 | 591 | 1,048 | 145 |
Ernie Banks | .274 | .333 | .500 | 2,583 | 512 | 1,636 | 1,305 | 50 |
Lou Boudreau | .295 | .380 | .415 | 1,779 | 68 | 789 | 861 | 51 |
Joe Cronin | .301 | .390 | .468 | 2,285 | 170 | 1,424 | 1,233 | 87 |
George Davis | .295 | .361 | .405 | 2,660 | 73 | 1,435 | 1,540 | 615 |
Travis Jackson | .291 | .337 | .433 | 1,768 | 135 | 929 | 833 | 71 |
Hughie Jennings | .311 | .390 | .406 | 1,527 | 18 | 840 | 994 | 359 |
Derek Jeter | .310 | .377 | .440 | 3,465 | 260 | 1,311 | 1,923 | 358 |
Barry Larkin | .295 | .371 | .444 | 2,340 | 198 | 960 | 1,329 | 379 |
Rabbit Maranville | .258 | .318 | .340 | 2,605 | 28 | 884 | 1,255 | 291 |
Pee Wee Reese | .269 | .366 | .377 | 2,170 | 126 | 885 | 1,338 | 232 |
Cal Ripken, Jr. | .276 | .340 | .447 | 3,184 | 431 | 1,695 | 1,647 | 36 |
Phil Rizzuto | .273 | .351 | .355 | 1,588 | 38 | 563 | 877 | 149 |
Joe Sewell | .312 | .391 | .413 | 2,226 | 49 | 1,055 | 1,141 | 74 |
Ozzie Smith | .262 | .337 | .328 | 2,460 | 28 | 793 | 1,257 | 580 |
Joe Tinker | .262 | .308 | .353 | 1,687 | 31 | 782 | 774 | 336 |
Alan Trammell | .285 | .352 | .415 | 2,365 | 185 | 1,003 | 1,231 | 236 |
Arky Vaughan | .318 | .406 | .453 | 2,103 | 96 | 926 | 1,173 | 118 |
Honus Wagner | .327 | .391 | .466 | 3,415 | 101 | 1,732 | 1,736 | 722 |
Bobby Wallace | .268 | .332 | .358 | 2,309 | 34 | 1,121 | 1,057 | 201 |
John Ward | .275 | .314 | .341 | 2,104 | 26 | 867 | 1,408 | 540 |
Robin Yount | .285 | .346 | .430 | 3,142 | 251 | 1,406 | 1,632 | 271 |
- They were all shortstops.
- They are all enshrined in the National Baseball Hall of Fame.
- They wouldn’t be Hall of Fame Shortstops if it weren’t for:
Daniel Lucius “Doc” Adams!